| Include | FMTC ID | Network ID |
|---|---|---|
| Click here to learn more about FMTC's Product Feed. | 64711 | 52867 |
| Manager Email: | liingo@soundpartnermarketing.com |
| Supports Deeplinking: | Yes |
| Program Description: | Featured on Healthline, Medical News Today, and NY Times’ Wirecutter, Liingo’s affiliate program is hosted by Impact Radius and managed by Sound Partner Marketing. Enjoy a 45-day cookie window, 11% starting commission rate, $1 lead commission for every In-Home Try-On, and $15 per every affiliate you refer that joins our program. $150 AoV. Apply on Impact here> https://app.impact.com/campaign-promo-signup/Liingo-Eyewear.brand?execution=e14s1 |
| Welcome Message: | A risk-free way to buy high-quality glasses in the comfort of your own home, Liingo Eyewear touts a 60-day delight guarantee, free adjustments, and free shipping. Liingo offers high-quality glasses without the designer markup! |
| Public Commission Rate: | 11%, $1 for in-home try-on |
| Ad Copy Restrictions: | Unknown |
| Display URL Restrictions: | Unknown |
| Competitors Allowed On Landing Page: | Unknown |
| PPC Bidding Allowed: | |
| PPC Trademark Bidding Allowed: | Unknown |
| PPC Trademark + Bidding Allowed: | Unknown |
| PPC Policy Message: |
| Email Marketing Allowed: | Unknown |
| Email Marketing Policy Message: |