This merchant does not have a network Product Feed.
| Manager Name: | Sound Partner Marketing |
| Manager Email: | mikesbikes@soundpartnermarketing.com |
| Supports Deeplinking: | Yes |
| Program Description: | Putting more than 25,000 new bikes on U.S. roads every year, Mike’s Bikes’ affiliate program is hosted by Impact Radius and managed by Sound Partner Marketing. We offer a 30-day cookie window, 5% starting commission rate, with $1,000 AoV. Join us here> http://app.impact.com/campaign-campaign-info-v2/Mikes-Bikes.brand |
| Welcome Message: | Cycling has changed dramatically since we opened in 1964, but we never wavered from our total dedication to the sport. Today, Mike's Bikes is a growing family of bike shops, all with a singular purpose: to get as many people on bikes as possible. |
| Public Commission Rate: | 5% |
| Ad Copy Restrictions: | Unknown |
| Display URL Restrictions: | Unknown |
| Competitors Allowed On Landing Page: | Unknown |
| PPC Bidding Allowed: | |
| PPC Trademark Bidding Allowed: | Unknown |
| PPC Trademark + Bidding Allowed: | Unknown |
| PPC Policy Message: |
| Email Marketing Allowed: | Unknown |
| Email Marketing Policy Message: |