This merchant has a network Product Feed, however, it is not integrated in FMTC's Product Feed.
Manager Name: | Thomas Sok |
Manager Email: | thomas.sok@wingbuddy.com |
Supports Deeplinking: | Yes |
Program Description: | The leading Tour Operator in North America. We are generating millions of revenue per month and our AOV is $9,000. |
Welcome Message: | At Wingbuddy, we create hassle-free travel experiences to inspire people to discover the world! Join us in our journey! |
Public Commission Rate: | 2% |
Private Commission Rate Opportunities: | 4% to 5% depending on media placement opportunity |
Placement Bonuses: | To make sure no commission is forgotten, we increased our cookie windows to 360 days and we are tracking internally via UTM's and tokens. Please ensure to use the designated URL for each offer, as we are tracking internally through our UTM parameters and tokens embedded in the URL links for each booking request |
Vanity Coupons: | We do vanity coupon but only for premium publishers. Feel free to reach out. |
Ad Copy Restrictions: | No |
Display URL Restrictions: | No |
Competitors Allowed On Landing Page: | No |
PPC Bidding Allowed: | Yes |
PPC Trademark Bidding Allowed: | Yes |
PPC Trademark + Bidding Allowed: | Yes |
PPC Policy Message: |
Email Marketing Allowed: | Yes |
Email Marketing Policy Message: |